Boston 5, Detroit 4
Detroit | Boston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
away | right | H | bi | away | right | H | bi | ||||
totals | 36 | 4 | 11 | 4 | totals | 31 | 5 | 8th | 5 | ||
Grossman lf | 4 | 1 | 0 | 0 | Duran cf | 4 | 1 | 1 | 0 | ||
Baez ss | 5 | 2 | 3 | 1 | Devers 3b | 4 | 0 | 1 | 0 | ||
Cabrera ie | 4 | 0 | 3 | 1 | Martinez ie | 3 | 0 | 0 | 1 | ||
rabbit c | 4 | 0 | 1 | 1 | Bogaerts ss | 4 | 1 | 2 | 0 | ||
Greene cf | 4 | 0 | 2 | 0 | Verdugo lf | 4 | 1 | 1 | 0 | ||
Torkelson 1b | 3 | 0 | 0 | 0 | Story 2b | 3 | 1 | 1 | 3 | ||
Candelario 3b | 4 | 0 | 1 | 0 | Cordero 1b | 3 | 0 | 0 | 0 | ||
Schoop 2b | 4 | 1 | 1 | 1 | Dalbec 1b | 0 | 0 | 0 | 0 | ||
W. Castro rf | 4 | 0 | 0 | 0 | Vázquez c | 3 | 1 | 2 | 1 | ||
Bradley Jr. rf | 3 | 0 | 0 | 0 |
Detroit | 101 | 010 | 001 | — | 4 |
Boston | 100 | 300 | 10x | — | 5 |
DP_Detroit 0, Boston 2. LOB_Detroit 8, Boston 3. 2B_Vázquez (12). 3B_Báez (1). HR_Báez (5), Schoop (6), Story (11), Vázquez (4). SF_Martinez (3).
5 | 6 | 4 | 4 | 0 | 4 |
1 | 1 | 0 | 0 | 0 | 2 |
1 | 1 | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
5 | 7 | 3 | 3 | 2 | 6 |
2 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 |
HBP_Danish (Cabrera).
Umpires_Home, Dan Bellino; First, Ryan Wills; Second, Manny Gonzalez; Third, Larry Vanover.
T_2:53. A_29,168 (37,755).
Comments are closed.